Bracketts Commercial Property in Tonbridge and Tunbridge Wells
Looking for offices, industrial space, retail, leisure, investment and development opportunities? Bracketts handle the sale, letting and acquisition of all types of commercial premises including re-development situations and sites.
Currently showing 108 Offices in all areas covered.
AVAILABLE Various Locations
| Location | ADVERT |
| Floor Area | . |
| Tenure | . |
| Description | Click 'View details' for our latest list |
TO LET Suites C and D Blackham Court,
| Location | BLACKHAM |
| Floor Area | Suite C: approx 650sqft [60.38sqm] Suite D: approx 305sqft [28.3sqm] |
| Tenure | Leasehold |
| Description | Guide Rents: Suite C - £6,952 p.a.x Suite D - £3,278 p.a.x |
TO LET Causeway House
| Location | CHIDDINGSTONE CAUSEWAY |
| Floor Area | 1,010 SQ.FT. (94 SQ.M.) |
| Tenure | Leasehold |
| Description | The offices are available to be let on a flexible term up to 3 years by arrangement at a fully inclusive rent of £15,000 per annum. |
TO LET Cranbrook Business Centre High Street
| Location | CRANBROOK |
| Floor Area | Ground Floor Office: approx 350 sqft [32.5 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £6,500 p.a.x. |
TO LET Unit 6, The Hartley Dyke Business Centre, Swattenden Lane,
| Location | CRANBROOK |
| Floor Area | Main Office:approx. 232 ft² [21.6m²] Kitchenette:approx. 24 ft² [2.2m²] |
| Tenure | To Let |
| Description | GUIDE RENT £350 per calendar month exclusive. |
TO LET Second Floor, Cranbrook Business Centre, High Street
| Location | CRANBROOK |
| Floor Area | SECOND FLOOR OFFICE APPROX. 327FT² [30.3M²] |
| Tenure | To Let |
| Description | GUIDE RENT £500 per month exclusive. |
TO LET The Old Brewery, Bakers Cross / Dorothy Avenue
| Location | CRANBROOK |
| Floor Area | BUSINESS UNITS OF VARIOUS SIZES FROM 615FT² UPWARDS OVER 2 FLOORS |
| Tenure | Leasehold |
| Description | See details. |
TO LET Bullen Court, Bullen Lane
| Location | EAST PECKHAM |
| Floor Area | 435 SQ.FT. (40 SQ.M.) – 895 SQ.FT. (83SQ.M.) |
| Tenure | Leasehold |
| Description | Ground Floor North: LET. First Floor North: £7,820 pa plus £600 pa service charge. First Floor South: £7,395 pa plus £600 pa service charge. |
TO LET Eden House Business Centre, Enterprise Way
| Location | EDENBRIDGE |
| Floor Area | UNITS FROM AROUND 200 SQ.FT. |
| Tenure | Leasehold |
| Description | see full details or pdf for the prices of the various units available. INCENTIVES AVAILABLE |
TO LET Eccles End, Main Road
| Location | EDENBRIDGE |
| Floor Area | 1,084 SQ.FT. (100 SQ.M.) |
| Tenure | Leasehold |
| Description | Available to let on terms by arrangement at £12,000 per annum reduced to half rent for the first six months. |
TO LET Moat Farm Oast, Whetsted Road
| Location | FIVE OAK GREEN |
| Floor Area | FROM 840 SQ.FT.-6,840 SQ.FT. (78 SQ.M.-635 SQ.M.) |
| Tenure | Leasehold |
| Description | UNIT 1£32,000 per annum UNIT 2£32,000 per annum UNIT 3£36,000 per annum UNIT 4£12,500 per annum |
TO LET Alpha House, Badsell Road
| Location | FIVE OAK GREEN |
| Floor Area | approx net floor area of: 905 sq.ft. (84 sq.m.) |
| Tenure | Leasehold |
| Description | £9,000 per annum payable quarterly in advance plus VAT. |
TO LET Unit 7 The Hop Kiln, Goblands Farm Business Centre
| Location | HADLOW |
| Floor Area | 710 SQ.FT. |
| Tenure | Leasehold |
| Description | £9,000 per annum exclusive, payable quarterly in advance plus VAT. |
TO LET Old Crown Farm
| Location | HARTFIELD |
| Floor Area | approx: 1965 sqft [182.5 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £25,000 p.a.x. |
TO LET 46-48 Nelson Road
| Location | HAWKENBURY |
| Floor Area | Gross Internal 897sqft [83.33sqm] (Current Net area 638sqft [59.27sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £6,000 p.a.x. |
TO LET Unit 1A, Victoria House, The Moor
| Location | HAWKHURST |
| Floor Area | APPROX 180 FT2 [16.7 M2] |
| Tenure | Leasehold |
| Description | £425 per month inclusive of rent, rates, utilities, maintenance and building insurance - exclusive of VAT. |
TO LET Victoria House - Serviced Offices
| Location | HAWKHURST |
| Floor Area | Refer to PDF brochure |
| Tenure | Licence on flexible terms |
| Description | Rent on application |
FOR SALE OR TO LET The Old Workshop North Grove Road
| Location | HAWKHURST |
| Floor Area | GF: approx. 527sqft [48.9sqm] FF: approx. 333sqft [30.9sqm] |
| Tenure | Freehold / Leasehold |
| Description | Refer to pdf particulars |
TO LET The Guernsey Suite, Great Hollanden Business Centre, Mill Lane
| Location | HILDENBOROUGH |
| Floor Area | APPROX. 950 SQ.FT. |
| Tenure | Leasehold |
| Description | The premises are to be let on a new 6-year lease at £16,000 per annum plus VAT subject to review at the 3rd year |
UNDER OFFER The Kerry Suite, Great Hollanden Business Centre, Mill Lane
| Location | HILDENBOROUGH |
| Floor Area | APPROX: 1,318 SQ.FT. (122 SQ.M.) |
| Tenure | Leasehold |
| Description | The premises are to be let on a new 6-year lease at £26,000 per annum plus VAT subject to review at the third year. |
TO LET The Fairisle Suite, Great Hollanden Business Centre, Mill Lane
| Location | HILDENBOROUGH |
| Floor Area | APPROX. 1,668 SQ.FT. (155 SQ.M) |
| Tenure | Leasehold |
| Description | £20,000 per annum plus VAT. |
TO LET Weald Court, Tonbridge Road
| Location | HILDENBOROUGH |
| Floor Area | 7,080 SQ.FT. (658 SQ.M.) |
| Tenure | Leasehold |
| Description | £103,000 per annum exclusive plus VAT. |
FOR SALE OR TO LET Orchard Business Park, Furnace Lane
| Location | HORSMONDEN |
| Floor Area | Please see pdf brochure |
| Tenure | Freehold / Leasehold |
| Description | Please see pdf brochure |
LET Offices at the Gatehouse, adjacent to Plovers, Ruck Lane
| Location | HORSMONDEN |
| Floor Area | 1,590 SQ.FT.(148 SQ.M) |
| Tenure | Leasehold |
| Description | £19,000 per annum exclusive of rates. |
TO LET Horsmonden Business Centre The Green
| Location | HORSMONDEN |
| Floor Area | 1 - 5 Workstations |
| Tenure | Leasehold |
| Description | Rent on Applicaton |
TO LET Springfield House, Sandling Road
| Location | MAIDSTONE |
| Floor Area | Various size office suites available |
| Tenure | Leasehold |
| Description | Prices on application |
TO LET Nimbus House, Liphook Way, 20/20
| Location | MAIDSTONE |
| Floor Area | 6,143 sq ft plus reception |
| Tenure | Leasehold |
| Description | £18 per sq ft |
FOR SALE Petteridge Business Park Petteridge Lane
| Location | MATFIELD |
| Floor Area | From 548sqft [50.9sqm] |
| Tenure | Freehold |
| Description | Phase 1 - See below - Accommodation |
TO LET 3 Paddock Wood Business Cenre, 1-7 Commercial Road
| Location | PADDOCK WOOD |
| Floor Area | 611 SQ.FT. |
| Tenure | Leasehold |
| Description | Suite 2: UNDER OFFER Suite 3: £8,850 per annum plus VAT |
TO LET 2 Maidstone Road
| Location | PADDOCK WOOD |
| Floor Area | 1,691/1,461/3,152 SQ.FT. |
| Tenure | Leasehold |
| Description | First Floor: £27,000 per annum Second Floor: £22,000 per annum Rent is payable quarterly in advance plus VAT. |
TO LET HAWKWELL BARN, Hawkwell Business Centre, Maidstone Road
| Location | PEMBURY |
| Floor Area | FROM 466 SQ.FT. UP TO AROUND 1,900 SQ.FT. |
| Tenure | Leasehold |
| Description | Based upon £16 per sq.ft. per annum payable quarterly in advance by standing order, plus VAT. |
TO LET Birchwood Garage, 13-17 London Road
| Location | SOUTHBOROUGH |
| Floor Area | See full details or pdf |
| Tenure | Leasehold |
| Description | Offices:£6,000 per annum Yard/parking:£5,500 per annum Unfenced parking area:£3,000 per annum Fenced parking/storage land approx: £12,000 per annum |
FOR SALE Draper Street
| Location | SOUTHBOROUGH |
| Floor Area | APPROX 486 ft2 [45.1 m2] |
| Tenure | Freehold with vacant possession |
| Description | GUIDE PRICE £175,000 (one hundred and seventy five thousand pounds). |
TO LET 126 London Road
| Location | SOUTHBOROUGH |
| Floor Area | Approx 1,790ft² [166.3 m²] |
| Tenure | Leasehold |
| Description | £10,000 per annum, exclusive |
TO LET The Old Fire Station, 5A Holden Road
| Location | SOUTHBOROUGH |
| Floor Area | TOTAL NIA Approx. 685ft² [63.5m²] |
| Tenure | Leasehold |
| Description | GUIDE RENT £8,000 per annum exclusive. |
TO LET Speldhurst Place Speldhurst Road
| Location | SOUTHBOROUGH |
| Floor Area | Suites from 407FT² [37.8M²] – 4154FT² [385.9M²] |
| Tenure | Leasehold |
| Description | Guide Rents - refer to pdf brochure |
FOR SALE OR TO LET Speldhurst Business Park Langton Road
| Location | SPELDHURST |
| Floor Area | See Accommodation Schedule |
| Tenure | For Sale or To Let |
| Description | See Accommodation Schedule |
FOR SALE OR TO LET LODGE PARK, Lodge Road
| Location | STAPLEHURST |
| Floor Area | 4,165 SQ.FT. - 13,650 SQ.FT. |
| Tenure | Freehold or Leasehold |
| Description | Price on Application |
TO LET New House, Church Street
| Location | TICEHURST |
| Floor Area | Office 1 approx. 205ft2 [19.0m2] Office 2 approx. 91ft2 [8.4m2] Kitchen / Staff approx.127ft2 [11.8m2] TOTAL NIA approx. 423ft2 [39.2 m2] |
| Tenure | Leasehold |
| Description | GUIDE RENT £4,500 per annum exclusive. |
TO LET 33 High Street
| Location | TICEHURST |
| Floor Area | Office / Retail approx 152 sqft [14.1 sqm] Office / Store approx 216 sqft [20.1 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £4,800 p.a.x. |
TO LET 1st floor, Judd House, 16 East Street
| Location | TONBRIDGE |
| Floor Area | 1,544 SQ.FT. (143 SQ.M.) |
| Tenure | Leasehold |
| Description | First floor: £18,500 per annum plus VAT |
TO LET 2b Valley Industries, Hadlow Road
| Location | TONBRIDGE |
| Floor Area | 1,776 sq ft (165 sq.m) |
| Tenure | Leasehold |
| Description | £15,500 per annum plus VAT |
FOR SALE OR TO LET 174 & 178 High Street
| Location | TONBRIDGE |
| Floor Area | 174 High Street: UNDER OFFER Retail Unit1:813 sq.ft.(75.61 sq.m.) Internal width: 44’11(13.7 m) Shop depth:21’0 ( 6.4 m) 178 High Street: Retail Unit 2:804 sq.ft.(74.68 sq.m.) Internal width: 44’3 (13.5 m) Shop depth:21’0 ( 6.4 m) |
| Tenure | Leasehold |
| Description | 125 Year leases:- Price: 174 High Street UNDER OFFER Price: 178 High Street £225,000 10- 15 year leases:- 174 High Street: UNDER OFFER 178 High Street:£18,000 per annum |
TO LET 111 High Street
| Location | TONBRIDGE |
| Floor Area | Room 2.04 230 sq.ft. Room 2.05 255 sq.ft. |
| Tenure | Leasehold |
| Description | Room 2.04 £2,800 pa. Room 2.05 £3,000 pa. |
LET Lyons House, Lyons Crescent
| Location | TONBRIDGE |
| Floor Area | FROM 3,084 SQ.FT.-9,430 SQ.FT. |
| Tenure | Leasehold |
| Description | On application |
TO LET 5C Valley Industries, Hadlow Road
| Location | TONBRIDGE |
| Floor Area | 1,158 SQ.FT. (107 SQ.M.) |
| Tenure | Leasehold |
| Description | £11,580 per annum exclusive of VAT |
TO LET 9 Castle Street
| Location | TONBRIDGE |
| Floor Area | APPROX. 632 SQ.FT. |
| Tenure | Leasehold |
| Description | £6,000 per annum |
TO LET Bridge House, 97 - 101 High Street
| Location | TONBRIDGE |
| Floor Area | APPROX. 2,700 SQ.FT. (250 SQ.M.) |
| Tenure | Leasehold |
| Description | £36,500 per annum exclusive plus VAT if applicable. |
UNDER OFFER 51 St Mary's Road
| Location | TONBRIDGE |
| Floor Area | 580 SQ.FT. (53.9 SQ.M) 3 CAR PARKING SPACES |
| Tenure | Leasehold |
| Description | £8,750 per annum exclusive plus VAT if applicable, payable quarterly in advance. |
TO LET Heath House, 133 High Street
| Location | TONBRIDGE |
| Floor Area | 1st floor 3,153 sq ft 2nd floor 2,550 sq ft or combined 5,703 sq ft |
| Tenure | Leasehold |
| Description | First Floor:£31,500 per annum Second Floor:£25,500 per annum Rent is payable exclusive of Business Rates plus VAT if applicable payable quarterly in advance. |
TO LET 12 East Street
| Location | TONBRIDGE |
| Floor Area | APPROX. 800 SQ.FT. |
| Tenure | Leasehold |
| Description | £7,000 per annum exclusive payable quarterly in advance. |
TO LET UNIT L3 DEACON TRADING ESTATE,52 MORLEY ROAD
| Location | TONBRIDGE |
| Floor Area | 1,057 SQ.FT. (98 SQ.M.) |
| Tenure | Leasehold |
| Description | The premises are available to be let on a flexible term by arrangement at an inclusive rent of £16,000 per annum payable quarterly in advance plus VAT if applicable. |
TO LET Pipers Business Centre, 220 Vale Road
| Location | TONBRIDGE |
| Floor Area | see full details |
| Tenure | Serviced offices |
| Description | see full details |
UNDER OFFER Ground Floor, 51 St Mary's Road
| Location | TONBRIDGE |
| Floor Area | 508 SQ.FT. (47 SQ.M.) |
| Tenure | Leasehold |
| Description | £9,000 per annum exclusive plus VAT if applicable, payable quarterly in advance. |
TO LET Riverside House, River Lawn Road
| Location | TONBRIDGE |
| Floor Area | OFFICES FROM 74 SQ.FT. UPWARDS |
| Tenure | Leasehold |
| Description | See availability |
TO LET Riverbank House, Angel Lane
| Location | TONBRIDGE |
| Floor Area | 3,150 SQ.FT./6,000 SQ.FT./9,150 SQ.FT. (293 SQ.M.- 850 SQ.M.) |
| Tenure | Leasehold |
| Description | Rental upon application. |
TO LET 182 High Street
| Location | TONBRIDGE |
| Floor Area | 9,826 SQ.FT. OR AVAILABLE IN FLOORS FROM 3,000 SQ.FT. |
| Tenure | Leasehold |
| Description | £142,500 per annum |
TO LET Bankside House, Vale Road
| Location | TONBRIDGE |
| Floor Area | 1,770 SQ.FT. (164.4 SQ.M.) |
| Tenure | Leasehold |
| Description | £22,000 per annum exclusive plus VAT(if applicable) payable quarterly in advance |
TO LET 134 High Street
| Location | TONBRIDGE |
| Floor Area | Approx. 1,100 sq.ft. (102 sq.ft.) |
| Tenure | Leasehold |
| Description | £13,000 per annum |
TO LET Ellion House, Alexandra Road
| Location | TONBRIDGE |
| Floor Area | 284 SQ.FT. |
| Tenure | Leasehold |
| Description | £4,000 per annum together with service charge in respect of shared facilities etc. |
FOR SALE OR TO LET Orchard Business Park, Furnace Lane, Horsmonden
| Location | TONBRIDGE |
| Floor Area | Please see pdf brochure |
| Tenure | Freehold / Leasehold |
| Description | Please see pdf brochure |
FOR SALE Petteridge Business Park, Petteridge Lane, Matfield
| Location | TONBRIDGE |
| Floor Area | From 548sqft [50.9sqm] |
| Tenure | Freehold |
| Description | Phase 1 - See below - Accommodation |
SOLD JUDD HOUSE, 16 East Street
| Location | TONBRIDGE |
| Floor Area | 4,388 sq ft |
| Tenure | FREEHOLD |
| Description | Offers invited in the region of £600,000 plus VAT for the Freehold interest subject to the above leases/licence currently producing an annual rental income of £35,928. Second floor vacant. |
LET 17 Vale Rise, Woodgate Business Park
| Location | TONBRIDGE |
| Floor Area | 1,340 sq.ft. (125 sq.m.) |
| Tenure | Leasehold |
| Description | £13,500 pa |
TO LET 14B Chapel Place
| Location | TUNBRIDGE WELLS |
| Floor Area | approx 895sqft [83.1sqm] |
| Tenure | Leasehold |
| Description | First Floor (Let) Second Floor (Available) £10,000 p.a.x. |
TO LET 44 Newton Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 000SQFT |
| Tenure | Leasehold / Licence |
| Description | From £175 per month |
UNDER OFFER 2 Mount Ephraim Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx. 1172sqft [109sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £16,500 p.a.x. |
TO LET First Floor 18-20 London Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 876sqft [81.38sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £10,000 p.a.x. |
TO LET Unit A Mouseden Farm Halls Hole Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 1455sqft [135.2sqm] |
| Tenure | Leasehold (By way of Assignment) |
| Description | Passing Rent £13,500 p.a.x. |
TO LET Asahi House North Farm Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Suite A: approx 583sqft [50.0sqm] Suite B: approx 646sqft [60.0sqm] |
| Tenure | Leasehold / Licence |
| Description | Guide Rents: Suite A: £ 9,500 p.a. inclusive Suite B: £12,000 p.a. inclusive Rents will attract VAT |
TO LET Cadogan House 80-84 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 6000sqft [557.4sqm] remaining |
| Tenure | Leasehold (By way of Assignment or Sub Lease) |
| Description | Guide Rent: Upon Application |
TO LET Lonsdale House 7-9 Lonsdale Gardens
| Location | TUNBRIDGE WELLS |
| Floor Area | 131sqft [12.1sqm] - 583sqft [54.1sqm] |
| Tenure | Leasehold |
| Description | Guide Rents: Unit F5 £3,250 p.a.x. Unit F7 £5,500 p.a.x. Unit L1 £9,500 p.a.x. |
FOR SALE 27 Church Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Total Floor areas: 1899sqft [176.42sqm] |
| Tenure | Freehold |
| Description | Guide Price £500,000 |
UNDER OFFER Royal Victoria House, 51 - 55 The Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | APPROX. 830FT² [77.1M²] |
| Tenure | Leasehold |
| Description | £13,000 per annum exclusive. |
TO LET Royal Victoria House, 51 - 55 The Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx. 2,084ft² [193.6m²] |
| Tenure | Leasehold |
| Description | £32,000 per annum exclusive. |
TO LET Royal Victoria House, 51 - 55 The Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx. 1,338ft² [124.3m²] |
| Tenure | Leasehold |
| Description | £21,500 per annum exclusive. |
FOR SALE Heathervale House Vale Avenue
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 13,000ft² [1,208m²] |
| Tenure | Freehold for Sale |
| Description | Guide Price £1,950,000. We are advised that the sale price will attract VAT. |
TO LET 4th Floor Merevale House
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 4,421sqft [410.7sqm] |
| Tenure | Leasehold (Sublease) |
| Description | Rent: Further information available upon request. |
TO LET Webster House, Dudley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx.179sqft [16.6sqm] - 860sqft [79.8sqm] LGF Store approx. 30sqft [2.9sqm] |
| Tenure | Leasehold |
| Description | £14,000 per annum exclusive – payable quarterly in advance on usual quarter days. |
TO LET Second Floor, 121 - 123 Mount Pleasant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx.2,000ft² [185.8m²] |
| Tenure | Leasehold |
| Description | Guide Rent £24,000 per annum exclusive. |
FOR SALE OR TO LET Speldhurst Business Park, Langton Rd, Speldhurst
| Location | TUNBRIDGE WELLS |
| Floor Area | See Accommodation Schedule |
| Tenure | For Sale or To Let |
| Description | See Accommodation Schedule |
TO LET 21 Monson Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 504sqft [46.8sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £8,000 p.a.x. |
TO LET Webster House Dudley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 200ft² [18.58m²] LGF Store approx. 30ft² [2.9m²] |
| Tenure | Licence on flexible terms |
| Description | £6,000 per annum – payable quarterly in advance on usual quarter days. |
LET Unit 20, Chapman Way
| Location | TUNBRIDGE WELLS |
| Floor Area | Ground Floor Approx. 5,446 ft² [506m²] First Floor Approx. 5,446ft² [506m²] |
| Tenure | Leasehold |
| Description | £60,000 per annum exclusive. |
LET First Floor Oxford House 15/17 Mount Ephraim Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 1495sqft [138.9sqm] |
| Tenure | Leasehold |
| Description | FF: £24,700 p.a.x. |
UNDER OFFER Unit B, Mouseden Farm, Halls Hall Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx.1,180ft² [109.6m²] |
| Tenure | Leasehold |
| Description | £13,000 per annum exclusive |
TO LET First and Second Floors, 94 Mount Pleasant
| Location | TUNBRIDGE WELLS |
| Floor Area | Total NIA approx: 1,315ft² [122.1m²] |
| Tenure | Leasehold |
| Description | * Inducements Available * Competitive Rent Upon Request |
TO LET 2A Frant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx 642sqft [59.5sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £13,800 p.a.x. |
TO LET 14B Lower Green Road, Rusthall
| Location | TUNBRIDGE WELLS |
| Floor Area | 21’9 x 18’1 overall less deductions 370ft² [34.37m²] |
| Tenure | Leasehold |
| Description | GUIDE RENT: £4,500 per annum exclusive |
TO LET The Blue House, 7 Hanover Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx 1175sqft [109sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £14,000 p.a.x. Incentives Available |
TO LET 84 Mount Pleasant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 883 sqft [82.0 sqm] |
| Tenure | Leasehold (By way of Assignment or Sub Lease) |
| Description | Passing rent: £10,250 p.a.x. |
UNDER OFFER MT STUDIOS on The Common The Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | 602 sqft [55.92 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £10,000 p.a.x. |
TO LET Basement, Second and Third Floors, Calverley House, 55 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 600ft² (55.7m²) to 10,768ft² (1000.3m²) |
| Tenure | To Let |
| Description | Information available upon request. |
TO LET 96 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | Totalling 1806sqft [167.78sqm] Might Divide |
| Tenure | Leasehold |
| Description | Guide Rent: £20,000 p.a.x. |
TO LET 6 Castle Street
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 1041sqft [96.7sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £14,000 p.a.x. |
TO LET 57 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | Totalling 1860sqft [172.79sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £25,000 p.a.x. |
TO LET Leap House Frog Lane
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx: 1800 sqft [167 sqm] (Would split to create Studios of 795ft² and 1,005ft²) |
| Tenure | Leasehold (May Sell) |
| Description | £27,500 p.a.x. |
TO LET 12 St Johns Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 573sqft [53.2sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £7,500 p.a.x. |
TO LET 94 Mount Pleasant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 1315 sqft [122.1 sqm] |
| Tenure | Leasehold |
| Description | Competitive Rent - info available on request |
TO LET Vale House Clarence Road / Vale Avenue
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 3175sqft - 11,231sqft |
| Tenure | Leasehold (Sublease) |
| Description | Guide Rents for individual floors - upon application |
TO LET Dowding House Coach and Horses Passage Lower Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx: 882 sqft [81.9 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £14,000 p.a.x. |
TO LET PRELIMINARY DETAILS - Hargreave House 86-92 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 1578 sqft [146.5 sqm] - 7860 sqft[730 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: Upon Application |
TO LET 10 St Johns Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx: 1870ft² [173.7m²] |
| Tenure | Leasehold |
| Description | Guide Rent: £15,000 p.a.x. |
TO LET Tophill, 57A Albion Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 1031ft² [95.78m²] |
| Tenure | Leasehold |
| Description | Rent: £625 per calendar month inclusive of service charge, but exclusive of rates, electricity and telephones, etc |
TO LET 1-3 High Brooms Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Various offices ranging from 116ft2 [10.7m2] to 171ft2 [15.8m2]. Suites available individually or in any combination |
| Tenure | Leasehold |
| Description | £300 per month per office inclusive of rates, buildings insurance, power, heating and the general repair and maintenance of structural items but exclusive of all other outgoings. |
AVAILABLE SERVICED OFFICES - Calverley House, 55 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Offices of various sizes - further information available upon request |
| Tenure | SERVICED OFFICES |
| Description | Information available upon request |
TO LET Wallcrouch Business Centre, Wallcrouch,
| Location | WADHURST |
| Floor Area | Gross Internal Area: Approx. 2,396ft² [222.6m²] |
| Tenure | Leasehold |
| Description | £20,500 p.a. exclusive. |
TO LET Kings Hill Avenue, Kings Hill
| Location | WEST MALLING |
| Floor Area | Various sized offices |
| Tenure | Leasehold |
| Description | Price on application |






































































