Bracketts Commercial Property in Tonbridge and Tunbridge Wells
Looking for offices, industrial space, retail, leisure, investment and development opportunities? Bracketts handle the sale, letting and acquisition of all types of commercial premises including re-development situations and sites.
TO LET Unit 21 Colebrook Industrial Estate

Location | TUNBRIDGE WELLS |
Floor Area | GF Approx. 1,170sq ft [108.6sq m] Mezzanine 1,116sq ft [103.6sq m] |
Tenure | Leasehold |
Description | Guide Rent £19,000 p.a.x. |
UNDER OFFER UNIT A, One Cannonbridge Industrial Estate, Tonbridge, TN9 1PP
Location | TONBRIDGE |
Floor Area | Unit A - 9,435 sq ft plus large yard |
Tenure | Leasehold |
Description | Unit A - £92,000 pax The rent is quoted exclusive of VAT, business rates and service charges and are subject to contract |
UNDER OFFER Unit 4, Morley Business Centre, Morley Road, Tonbridge TN9 1RA
Location | TONBRIDGE |
Floor Area | 2,294 sq ft (213.1 sq m) |
Tenure | Leasehold |
Description | £19,500 per annum, payable quarterly in advance |
TO LET Unit 30 MORLEY ROAD, TONBRIDGE, KENT TN9 1RA
Location | TONBRIDGE |
Floor Area | Total 3,962 sq ft |
Tenure | Leasehold |
Description | The existing lease is available by way of assignment with a term expiring January 2026 at a passing rent of £25,000 per annum, paid quarterly in advance. A new lease maybe available, subject to agreement with the Landlord and vacant possession. |
LET Unit 3, Orchard Business Centre

Location | TUNBRIDGE WELLS |
Floor Area | 3,559 sq ft [303.8 sq m] |
Tenure | Leasehold |
Description | £32,500 per annum |
LET Unit 9 Decimus Park, Kingstanding Way

Location | TUNBRIDGE WELLS |
Floor Area | GIA Approx. 3,567ft² [328.1m²] |
Tenure | Leasehold |
Description | Guide Rent £38,000 p.a.x. |
LET Apple Barn, Pippins Farm, Maidstone Road

Location | PEMBURY |
Floor Area | GIA Approx. 1,931sq ft [179sq m] |
Tenure | Leasehold |
Description | Guide Rent £12,000 per annum |
LET UNIT 28 ELDON WAY INDUSTRIAL ESTATE PADDOCK WOOD, KENT TN12 6BE

Location | PADDOCK WOOD |
Floor Area | 6,400 SQFT (595 SQM) |
Tenure | Leasehold |
Description | £60,800 per annum payable quarterly in advance plus VAT. |
TO LET Unit 16, Spa Industrial Park, Longfield Road

Location | TUNBRIDGE WELLS |
Floor Area | GIA Approx. 5,900 sq ft [548.1 sq m] |
Tenure | Leasehold |
Description | Guide Rent £85,600 |
TO LET 55a Calverley Road
Location | TUNBRIDGE WELLS |
Floor Area | GIA Approx. 5,400sq ft [501.6sq m] |
Tenure | Leasehold |
Description | Guide Rent £30,000 p.a.x. |
UNDER OFFER 9 &10 Orchard Business Centre, Sanderson Way Tonbridge, Kent, TN9 1QG

Location | TONBRIDGE |
Floor Area | 7,616 SQ FT (707.55 SQ M) |
Tenure | Leasehold |
Description | Available to be let by way of a new full repairing and insuring lease for a lease term by arrangement at a quoting rent of £45,000 per annum payable quarterly in advance plus VAT. OR The vendors will give consideration to a Freehold Sale. We are instructed to guide a price of £650,000 exclusive. |
TO LET UNIT L4, DEACON TRADING ESTATE, 50 MORLEY ROAD, TONBRIDGE, KENT TN91RA

Location | TONBRIDGE |
Floor Area | The unit has the following approx. internal floor areas: Warehouse 514.75 sq. m (5,541 sq. ft) Ground floor offices69.63 sq. m (750 sq. ft) First floor offices 70.08 sq. m (754 sq. ft) Total 654.50 sq. m. (7,045 sq. ft) |
Tenure | Leasehold |
Description | £70,450 per annum plus VAT payable quarterly in advance |
UNDER OFFER Unit 11 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 2,949 |
Tenure | Leasehold |
Description | £54,486 |
AVAILABLE Unit 5C, Valley Industries, Cuckoo Lane, Tonbridge TN11 0AG
Location | TONBRIDGE |
Floor Area | 1,158 sq ft |
Tenure | Leasehold |
Description | £15,000 per annum exclusive, plus VAT |
LET Unit 4 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | |
Tenure | Leasehold |
Description |
LET Unit 12 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 12,325 |
Tenure | Leasehold |
Description | £183,663 pax |
AVAILABLE Orchard Works, Badsell Road, Five Oak Green, Tonbridge TN12 6QU
Location | TONBRIDGE |
Floor Area | UNIT 1 Total 22,340 sq ft UNIT 2 Total 15,075 sq ft Available as a whole or separately |
Tenure | Leasehold |
Description | UNIT 1 £130,000 per annum payable quarterly in advance plus VAT UNITS 2 & 3 £100,000 per annum payable quarterly in advance plus VAT |
AVAILABLE Yalding Enterprise Park, Hampsted Lane, Yalding, ME18 6HJ
Location | YALDING |
Floor Area | up to 500,000 sq ft |
Tenure | Virtual Freehold or Leasehold |
Description | Design and Build Opportunities |
TO LET Unit 3 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | |
Tenure | Leasehold |
Description |
TO LET Unit 15 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 7,470 |
Tenure | Leasehold |
Description | £131,504 pax |
TO LET Unit 14 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 6,727 |
Tenure | Leasehold |
Description | £107,960 pax |
TO LET Unit 13 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 10,290 |
Tenure | Leasehold |
Description | £152,575 pax |
TO LET Unit 10 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 3,703 sq ft |
Tenure | Leasehold |
Description | £64,382 pax |
TO LET Unit 9 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 4,349 |
Tenure | Leasehold |
Description | £73,103 |
TO LET Unit 8 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 4,822 sq ft |
Tenure | Leasehold |
Description | £79,788 |
TO LET Unit 1 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 4833 |
Tenure | Leasehold |
Description | £94,101 pax |
TO LET Unit 6 Tonbridge Trade Park Tonbridge
Location | TONBRIDGE |
Floor Area | 5167 |
Tenure | |
Description | £84,146 pax |
TO LET Unit 5 Tonbridge Trade Park
Location | TONBRIDGE |
Floor Area | 4,822 |
Tenure | Leasehold |
Description | £81,662 pax |
TO LET Unit 2 Tonbridge Trade park Tonbridge
Location | TONBRIDGE |
Floor Area | 3627 |
Tenure | |
Description | £70,262 |
TO LET Weald Business Centre, Tonbridge, Kent

Location | TONBRIDGE |
Floor Area | INDIVIDUAL UNITS from 5,660 sq. ft. (526 sq. m.) up to an entire block of 20,813 sq. ft. (1934 sq. m.) |
Tenure | Leasehold |
Description | On application |
FOR SALE OR TO LET LODGE ROAD, STAPLEHURST, KENT, TN12 0RX

Location | STAPLEHURST |
Floor Area | APPROX 1,615 – 170,749 SQ FT (150 -15,863 SQ M) TO BE CONSTRUCTED |
Tenure | Freehold/ Long Leasehold/ Leasehold |
Description | Rent / Price available on request |