Offices in Tunbridge Wells
Looking for offices, industrial space, retail, leisure, investment and development opportunities? Bracketts handle the sale, letting and acquisition of all types of commercial premises including re-development situations and sites.
Currently showing 31 Offices in Tunbridge Wells. Show all properties
TO LET The Old Library, Dudley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Lower Ground Floor Office 1 approx. 205ft² [19.0m²] Office 2 approx. 205ft² [19.0m²] |
| Tenure | Leasehold |
| Description | GUIDE RENT Office 1 £5,400 per annum. Office 2 £5,400 per annum. |
FOR SALE OR TO LET 1 Culverden Street
| Location | TUNBRIDGE WELLS |
| Floor Area | NIA approx. 1,363 sq.ft. [126.5 sq.m.] |
| Tenure | Freehold / Leasehold |
| Description | Guide Price £250,000 Rents: GF - £7,000 p.a.x. FF - £7,000 p.a.x. |
FOR SALE Prospect House, 11-13 Lonsdale Gardens
| Location | TUNBRIDGE WELLS |
| Floor Area | From 233ft² to 602ft² |
| Tenure | 999 Year Ground Lease |
| Description | From £60,000 to £120,000 |
TO LET Westcombe House, 2-4 Mount Ephraim
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 3,500 sq.ft. [325 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rent £45,000 p.a.x. |
TO LET Town Centre Workstations. 43A Little Mount Sion
| Location | TUNBRIDGE WELLS |
| Floor Area | Town centre workstations |
| Tenure | Leasehold |
| Description | Guide Rent £200 per calendar month. |
TO LET 105D St Johns Road
| Location | TUNBRIDGE WELLS |
| Floor Area | GIA approx. 647ft² [60.1m²] |
| Tenure | Leasehold |
| Description | Guide Rent £6,500 p.a.x. |
TO LET The Control Centre, 11a Little Mount Sion
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx. 989 sq.ft. [90.0 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rent £14,000 p.a.x. |
TO LET Vale House Clarence Road / Vale Avenue
| Location | TUNBRIDGE WELLS |
| Floor Area | 3rd Floor approx. 3175 sq.ft. [295 sq.m.] 4th Floor approx. 3175 sq.ft. [295 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rents upon application |
TO LET B2, Prospect House, Lonsdale Gardens
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 233ft² [21.6m²] |
| Tenure | Leasehold |
| Description | Guide Rent £3,750 per annum exclusive |
TO LET Prospect House (G2 & G4), Lonsdale Gardens
| Location | TUNBRIDGE WELLS |
| Floor Area | G2 - approx. 336ft² [31.2m²] G4 - approx. 393ft² [36.5m²] |
| Tenure | Leasehold |
| Description | G2 (GF Rear) - £7,000 per annum G4 (GF Front) - £8,500 per annum |
LET 18-20 London Road
| Location | TUNBRIDGE WELLS |
| Floor Area | FF approx. 876 sq.ft. [81.3 sq.m.] SF approx. 898 sq.ft. [83.4 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rents: FF - £10,000 p.a.x. SF - £ 9,000 p.a.x. |
TO LET Lonsdale House, 7-9 Lonsdale Gardens
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx. 6,366 sq.ft. [591 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rent Upon Application |
TO LET 21 Monson Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Total NIA approx. 504 sq.ft. [48.8 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rent £8,000 p.a.x. |
TO LET AVAILABLE TOGETHER, BY FLOOR OR AS SINGLE SUITES 75-77 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | 2nd Floor Suite 1: approx 350 sq ft Suite 2: approx 167 sq ft Suite 3: approx 151 sq ft 3rd Floor Suite 1: approx 519ft2 Suite 2: approx 247ft2 |
| Tenure | By way of either a new lease or licence for a term to be agreed. |
| Description | GUIDE RENT – Floor by Floor: 2nd Floor - £17,500 per annum 3rd Floor - £17,500 per annum GUIDE RENT -- Suites: 2nd Floor Suite 1: £730 per month Suite 2: £350 per month Suite 3: £315 per month 3rd Floor Suite 1: £1085 per month Suite 2: £515 per month |
TO LET REDUCED RENT - Office G6, Lonsdale House, 7-9 Lonsdale Gardens
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 288 sq.ft. [26.75 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rent £5,950 p.a.x. plus VAT. |
TO LET 22 Church Road
| Location | TUNBRIDGE WELLS |
| Floor Area | APPROX. 322FT2 [29.9M2] |
| Tenure | Leasehold |
| Description | £5,750 per annum exclusive |
UNDER OFFER 1 Little Mount Sion
| Location | TUNBRIDGE WELLS |
| Floor Area | 424 sq.ft. [39.39 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rent £5,500 p.a.x. |
AVAILABLE Calverley House, 55 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | From approx. 145FT² [13.5M²] to 744ft2 [69.1m2] |
| Tenure | Leasehold |
| Description | Information available upon request. |
TO LET 16 John Street
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 2,118 sq.ft. [196.7 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rent £22,000 p.a.x. |
TO LET 18 Church Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Second Floor (1) 311 sq.ft. [28.8 sq.m.] Second Floor (2) 251 sq.ft. [23.3 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rents Second Floor Office (1) £5,750 p.a.x. Second Floor Office (2) £4,750 p.a.x. |
TO LET 11A Calverley Park
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 1,417 sq.ft. [131.6 sq.m.] |
| Tenure | Leasehold (By way of Assignment) |
| Description | Passing Rent £17,500 p.a.x. |
TO LET Third Floor, 45 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | 454 sq.ft. [42.18 sq.m.] |
| Tenure | Leasehold |
| Description | Rent:£5,000 p.a.x. |
TO LET First and Second Floors, 83 Mount Pleasant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Total Net Internal Area: approx. 969ft² [89.81m²] |
| Tenure | Leasehold |
| Description | Rent £13,000 p.a.x. |
TO LET 94 Mount Pleasant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 1,315ft² [122.1m²] |
| Tenure | Leasehold |
| Description | *Inducements Available* Competitive Rent - information available upon request. |
TO LET ONE UNIT REMAINING Kelly House, 1 Warwick Road
| Location | TUNBRIDGE WELLS |
| Floor Area | SF 515 sq.ft. [47.84 sq.m.] |
| Tenure | Leasehold |
| Description | Guide Rents Second Floor Front £ 6,700 per annum |
AVAILABLE Fully Serviced Offices, Pantiles Chambers, 85 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | See attached pdf brochure |
| Tenure | Leasehold |
| Description | See attached pdf brochure |
TO LET 14A Commercial Road (On Inclusive Basis)
| Location | TUNBRIDGE WELLS |
| Floor Area | 572ft² [53.1m²] |
| Tenure | Leasehold |
| Description | Guide Rent £12,500 p.a. (On Inclusive Basis) |
TO LET 5 Chapman Way
| Location | TUNBRIDGE WELLS |
| Floor Area | Ground Floor: Entrance Hall / Reception: GIA approx. 141sqft [ 13.1sqm] First Floor: Offices / Kitchen / Storage: GIA approx. 4,509sqft [418.9sqm] Total Floor Area: GIA approx. 4,650sqft [431.9sqm] |
| Tenure | Leasehold |
| Description | £30,000 per annum exclusive |
TO LET 14B Chapel Place
| Location | TUNBRIDGE WELLS |
| Floor Area | approx 895sqft [83.1sqm] |
| Tenure | Leasehold |
| Description | First Floor (Let) Second Floor (Available) £10,000 p.a.x. |
TO LET 44 Newton Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 000SQFT |
| Tenure | Leasehold / Licence |
| Description | From £175 per month |
AVAILABLE SERVICED OFFICES - Calverley House, 55 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Offices of various sizes. From approx. 93 sq ft to 352 sq ft. Please see attached brochure. |
| Tenure | Leasehold |
| Description | Information available upon request |


















































