Bracketts Commercial Property in Tonbridge and Tunbridge Wells
Looking for offices, industrial space, retail, leisure, investment and development opportunities? Bracketts handle the sale, letting and acquisition of all types of commercial premises including re-development situations and sites.
Currently showing 104 Offices in all areas covered.
TO LET Suites C and D Blackham Court,
| Location | BLACKHAM |
| Floor Area | Suite C: approx 650sqft [60.38sqm] Suite D: approx 305sqft [28.3sqm] |
| Tenure | Leasehold |
| Description | Rents upon application |
TO LET Causeway House
| Location | CHIDDINGSTONE CAUSEWAY |
| Floor Area | Office suites from 300 sq.ft. upwards |
| Tenure | Leasehold |
| Description | Office Suites are available to be let on a flexible term up to 3 years by arrangement see pdf for availability |
FOR SALE Duke's Factory
| Location | CHIDDINGSTONE CAUSEWAY |
| Floor Area | APPROX. 3,000 SQ.FT. (278 SQ.M.) WITH LARGE CAR PARKING AREA |
| Tenure | Freehold |
| Description | SUBSTANTIAL 2-STOREY L-SHAPED FACTORY/OFFICE BUILDING WITH LARGE CAR PARKING AREA FREEHOLD FOR SALE £325,000 plus VAT if applicable |
TO LET The Lab, Leavers Business Park
| Location | CHIDDINGSTONE CAUSEWAY |
| Floor Area | 1,054 SQ.FT. |
| Tenure | Leasehold |
| Description | 2-STOREY OFFICES TO LET £14,000 per annum exclusive |
UNDER OFFER The Granary, Granary Fields
| Location | COLLIER STREET |
| Floor Area | approx. 1275sqft [118.4sqm] |
| Tenure | Freehold |
| Description | Guide Price: £295,000 |
TO LET The Old Brewery, Bakers Cross / Dorothy Avenue
| Location | CRANBROOK |
| Floor Area | BUSINESS UNITS OF VARIOUS SIZES FROM 615FT² UPWARDS OVER 2 FLOORS |
| Tenure | Leasehold |
| Description | See details. |
TO LET Second Floor, Cranbrook Business Centre, High Street
| Location | CRANBROOK |
| Floor Area | SECOND FLOOR OFFICE APPROX. 327FT² [30.3M²] |
| Tenure | To Let |
| Description | GUIDE RENT £500 per month exclusive. |
TO LET Cranbrook Business Centre High Street
| Location | CRANBROOK |
| Floor Area | Ground Floor Office: approx 350 sqft [32.5 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £6,500 p.a.x. |
TO LET The Barrelage, The Old Brewery, Bakers Cross / Dorothy Avenue
| Location | CRANBROOK |
| Floor Area | APPROX. 619FT² [57.5M²] |
| Tenure | Leasehold |
| Description | GUIDE RENT £6,000 per annum exclusive. |
UNDER OFFER Platt Barn, Bullen Court Business Centre, Bullen Lane
| Location | EAST PECKHAM |
| Floor Area | 1,665 SQ.FT. |
| Tenure | Leasehold |
| Description | Newly converted offices available to be let at £26,500 per annum |
TO LET Bullen Court, Bullen Lane
| Location | EAST PECKHAM |
| Floor Area | 340 – 800 SQ.FT. |
| Tenure | Leasehold |
| Description | ONLY TWO UNITS With Ample Car Parking TO LET Ground Floor South:£6,500 pa plus £510 pa service charge First Floor South:£7,395 pa plus £600 pa service charge. |
TO LET Eden House Business Centre, Enterprise Way
| Location | EDENBRIDGE |
| Floor Area | UNITS FROM AROUND 200 SQ.FT. |
| Tenure | Leasehold |
| Description | see full details or pdf for the prices of the various units available. INCENTIVES AVAILABLE |
TO LET Eccles End, Main Road
| Location | EDENBRIDGE |
| Floor Area | 1,084 SQ.FT. (100 SQ.M.) |
| Tenure | Leasehold |
| Description | Available to let on terms by arrangement at £12,000 per annum reduced to half rent for the first six months. |
TO LET Moat Farm Oast, Whetsted Road
| Location | FIVE OAK GREEN |
| Floor Area | FROM 840 SQ.FT.-6,840 SQ.FT. (78 SQ.M.-635 SQ.M.) |
| Tenure | Leasehold |
| Description | UNIT 1£32,000 per annum UNIT 2£32,000 per annum UNIT 3£36,000 per annum UNIT 4£12,500 per annum |
FOR SALE OR TO LET Bridge Business Park
| Location | FIVE OAK GREEN |
| Floor Area | 1,100 – 3,400 SQ.FT. |
| Tenure | Freehold or Leasehold |
| Description | Unit 1:Rent £16,500 Freehold: £220,000 Unit 2:Rent £17,250 Freehold: £230,000 Unit 3:Rent £17,250 Freehold: £230,000 |
TO LET Old Crown Farm
| Location | HARTFIELD |
| Floor Area | approx: 1965 sqft [182.5 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £25,000 p.a.x. |
UNDER OFFER 46-48 Nelson Road
| Location | HAWKENBURY |
| Floor Area | Gross Internal 897sqft [83.33sqm] (Current Net area 638sqft [59.27sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £6,000 p.a.x. |
TO LET Victoria House - Serviced Offices
| Location | HAWKHURST |
| Floor Area | Refer to PDF brochure |
| Tenure | Licence on flexible terms |
| Description | Rent on application |
TO LET Unit 1A, Victoria House, The Moor
| Location | HAWKHURST |
| Floor Area | APPROX 180 FT2 [16.7 M2] |
| Tenure | Leasehold |
| Description | £425 per month inclusive of rent, rates, utilities, maintenance and building insurance - exclusive of VAT. |
TO LET North House, Northgrove Road
| Location | HAWKHURST |
| Floor Area | APPROX. 1,434 FT² [133.2M²] WITH PARKING |
| Tenure | Leasehold |
| Description | GUIDE RENT £10,500 per annum exclusive |
FOR SALE OR TO LET 15 Tonbridge Road
| Location | HILDENBOROUGH |
| Floor Area | 2,210 SQ.FT. (205 SQ.M.) |
| Tenure | Freehold & Leasehold |
| Description | DETACHED BUILDING PREVIOUSLY USED FOR MIXED WAREHOUSE/STORAGE AND PART RETAIL FREEHOLD FOR SALE £225,000 OR TO LET £14,000 pa |
TO LET The Fairisle Suite, Great Hollanden Business Centre, Mill Lane
| Location | HILDENBOROUGH |
| Floor Area | APPROX. 1,668 SQ.FT. (155 SQ.M) |
| Tenure | Leasehold |
| Description | £20,000 per annum plus VAT. |
TO LET Weald Court, Tonbridge Road
| Location | HILDENBOROUGH |
| Floor Area | 7,080 SQ.FT. (658 SQ.M.) |
| Tenure | Leasehold |
| Description | £103,000 per annum exclusive plus VAT. |
TO LET The Guernsey Suite, Great Hollanden Business Centre, Mill Lane
| Location | HILDENBOROUGH |
| Floor Area | APPROX. 950 SQ.FT. |
| Tenure | Leasehold |
| Description | The premises are to be let on a new 6-year lease at £16,000 per annum plus VAT subject to review at the 3rd year |
TO LET The Kerry Suite, Great Hollanden Business Centre, Mill Lane
| Location | HILDENBOROUGH |
| Floor Area | APPROX: 1,318 SQ.FT. (122 SQ.M.) |
| Tenure | Leasehold |
| Description | The premises are to be let on a new 6-year lease at £26,000 per annum plus VAT subject to review at the third year. |
FOR SALE OR TO LET Orchard Business Park, Furnace Lane
| Location | HORSMONDEN |
| Floor Area | Please see pdf brochure |
| Tenure | Freehold / Leasehold |
| Description | Please see pdf brochure |
FOR SALE Horsmonden Business Centre
| Location | HORSMONDEN |
| Floor Area | Total NIA approx. 3,075sq.ft. [285.6sq.m.] |
| Tenure | Freehold Investment - Business Centre Producing £40,800 PA |
| Description | £595,000 |
FOR SALE Unit 1, Orchard Business Park, Furnace Lane
| Location | HORSMONDEN |
| Floor Area | GIA APPROX. 398FT² [36.9M²] |
| Tenure | Freehold |
| Description | GUIDE PRICE £95,000. |
TO LET Springfield House, Sandling Road
| Location | MAIDSTONE |
| Floor Area | Various size office suites available |
| Tenure | Leasehold |
| Description | Prices on application |
FOR SALE Petteridge Business Park Petteridge Lane
| Location | MATFIELD |
| Floor Area | From 548sqft [50.9sqm] |
| Tenure | Freehold |
| Description | Phase 1 - See below - Accommodation |
TO LET Units 5, 7 & 8 Crundalls, Gedges Hill
| Location | MATFIELD |
| Floor Area | Unit 5 - 575 sq.ft. Unit 7 - 460 sq.ft. Unit 8 - 470 sq.ft. |
| Tenure | Leasehold |
| Description | 3 SELF CONTAINED OFFICE SUITES TO LET WITH PARKING (see full details for availabilty) |
TO LET 3 Paddock Wood Business Cenre, 1-7 Commercial Road
| Location | PADDOCK WOOD |
| Floor Area | 611 SQ.FT. |
| Tenure | Leasehold |
| Description | Suite 2: UNDER OFFER Suite 3: £8,850 per annum plus VAT |
LET 2 Maidstone Road
| Location | PADDOCK WOOD |
| Floor Area | 1,691/1,461/3,152 SQ.FT. |
| Tenure | Leasehold |
| Description | First Floor: £27,000 per annum Second Floor: £22,000 per annum Rent is payable quarterly in advance plus VAT. |
UNDER OFFER HAWKWELL BARN, Hawkwell Business Centre, Maidstone Road
| Location | PEMBURY |
| Floor Area | FROM 466 SQ.FT. UP TO AROUND 1,900 SQ.FT. |
| Tenure | Leasehold |
| Description | Based upon £16 per sq.ft. per annum payable quarterly in advance by standing order, plus VAT. |
TO LET Southborough Office Centre, 1 Draper Street
| Location | SOUTHBOROUGH |
| Floor Area | See availability |
| Tenure | Serviced Offices |
| Description | SERVICED OFFICE CENTRE see availability |
TO LET Speldhurst Place Speldhurst Road
| Location | SOUTHBOROUGH |
| Floor Area | Suites from 407FT² [37.8M²] – 4154FT² [385.9M²] |
| Tenure | Leasehold |
| Description | Guide Rents - refer to pdf brochure |
TO LET Unit A6 Speldhurst Business Park, Langton Road
| Location | SPELDHURST |
| Floor Area | approx. 700sqft [65.0sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £8,750 p.a.x. |
FOR SALE OR TO LET Speldhurst Business Park Langton Road
| Location | SPELDHURST |
| Floor Area | See Accommodation Schedule |
| Tenure | For Sale or To Let |
| Description | See Accommodation Schedule |
FOR SALE OR TO LET LODGE PARK, Lodge Road
| Location | STAPLEHURST |
| Floor Area | 4,165 SQ.FT. - 13,650 SQ.FT. |
| Tenure | Freehold or Leasehold |
| Description | Price on Application |
TO LET 2b Valley Industries, Hadlow Road
| Location | TONBRIDGE |
| Floor Area | 1,776 sq ft (165 sq.m) |
| Tenure | Leasehold |
| Description | £15,500 per annum plus VAT |
UNDER OFFER 174 & 178 High Street
| Location | TONBRIDGE |
| Floor Area | 174 High Street: UNDER OFFER Retail Unit1:813 sq.ft.(75.61 sq.m.) Internal width: 44’11(13.7 m) Shop depth:21’0 ( 6.4 m) 178 High Street: Retail Unit 2:804 sq.ft.(74.68 sq.m.) Internal width: 44’3 (13.5 m) Shop depth:21’0 ( 6.4 m) |
| Tenure | Leasehold |
| Description | 125 Year leases:- Price: 174 High Street UNDER OFFER Price: 178 High Street £225,000 10- 15 year leases:- 174 High Street: UNDER OFFER 178 High Street:£18,000 per annum |
TO LET 5C Valley Industries, Hadlow Road
| Location | TONBRIDGE |
| Floor Area | 1,158 SQ.FT. (107 SQ.M.) |
| Tenure | Leasehold |
| Description | £11,580 per annum exclusive of VAT |
TO LET Bridge House, 97 - 101 High Street
| Location | TONBRIDGE |
| Floor Area | FIRST FLOOR OFFICES 2,700 SQ.FT. SECOND FLOOR OFFICES 4,500 SQ.FT. TOTAL 7,200 SQ.FT. |
| Tenure | Leasehold |
| Description | First & Second Floor offices TO BE LET First Floor: £36,500 per annum exclusive Second Floor: £59,000 per annum exclusive Plus VAT if applicable |
TO LET 111 High Street
| Location | TONBRIDGE |
| Floor Area | Room 2.03 150 sq.ft. Room 2.04 230 sq.ft. |
| Tenure | Leasehold |
| Description | Room 2.03 £1,800 pa. Room 2.04 £2,800 pa. |
TO LET 9 Castle Street
| Location | TONBRIDGE |
| Floor Area | APPROX. 632 SQ.FT. |
| Tenure | Leasehold |
| Description | £6,000 per annum |
TO LET Ground Floor, 51 St Mary's Road
| Location | TONBRIDGE |
| Floor Area | 775 SQ.FT. (72 SQ.M.) |
| Tenure | Leasehold |
| Description | GROUND FLOOR SUITE OF OFFICES TOGETHER WITH 6-8 CAR SPACES TO BE LET £11,500 per annum exclusive plus VAT if applicable, payable quarterly in advance. |
TO LET Heath House, 133 High Street
| Location | TONBRIDGE |
| Floor Area | 1st floor 3,153 sq ft 2nd floor 2,550 sq ft or combined 5,703 sq ft |
| Tenure | Leasehold |
| Description | First Floor:£31,500 per annum Second Floor:£25,500 per annum Rent is payable exclusive of Business Rates plus VAT if applicable payable quarterly in advance. |
TO LET Pipers Business Centre, 220 Vale Road
| Location | TONBRIDGE |
| Floor Area | see full details |
| Tenure | Serviced offices |
| Description | see full details |
TO LET 12 East Street
| Location | TONBRIDGE |
| Floor Area | APPROX. 800 SQ.FT. |
| Tenure | Leasehold |
| Description | £7,000 per annum exclusive payable quarterly in advance. |
FOR SALE OR TO LET Orchard Business Park, Furnace Lane, Horsmonden
| Location | TONBRIDGE |
| Floor Area | Please see pdf brochure |
| Tenure | Freehold / Leasehold |
| Description | Please see pdf brochure |
FOR SALE Petteridge Business Park, Petteridge Lane, Matfield
| Location | TONBRIDGE |
| Floor Area | From 548sqft [50.9sqm] |
| Tenure | Freehold |
| Description | Phase 1 - See below - Accommodation |
TO LET 182 High Street
| Location | TONBRIDGE |
| Floor Area | 3,341SQ.FT. |
| Tenure | Leasehold |
| Description | MODERN GROUND FLOOR OFFICES WITH 20 CAR PARKING SPACES TO BE LET £50,115 per annum plus VAT. |
TO LET Bankside House, Vale Road
| Location | TONBRIDGE |
| Floor Area | 1,770 SQ.FT. (164.4 SQ.M.) |
| Tenure | Leasehold |
| Description | £22,000 per annum exclusive plus VAT(if applicable) payable quarterly in advance |
TO LET UNIT L3 DEACON TRADING ESTATE,52 MORLEY ROAD
| Location | TONBRIDGE |
| Floor Area | 1,057 SQ.FT. (98 SQ.M.) |
| Tenure | Leasehold |
| Description | The premises are available to be let on a flexible term by arrangement at an inclusive rent of £16,000 per annum payable quarterly in advance plus VAT if applicable. |
TO LET Riverbank House, Angel Lane
| Location | TONBRIDGE |
| Floor Area | 3,150 SQ.FT./6,000 SQ.FT./9,150 SQ.FT. (293 SQ.M.- 850 SQ.M.) |
| Tenure | Leasehold |
| Description | Rental upon application. |
TO LET Riverside House, River Lawn Road
| Location | TONBRIDGE |
| Floor Area | OFFICES FROM 74 SQ.FT. UPWARDS |
| Tenure | Leasehold |
| Description | Serviced offices from £320.oo per month |
TO LET Ellion House, Alexandra Road
| Location | TONBRIDGE |
| Floor Area | 285 SQ.FT. |
| Tenure | Leasehold |
| Description | OFFICE SUITE TO BE LET £4,000 per annum |
TO LET 2 Hanover House, 203 High Street
| Location | TONBRIDGE |
| Floor Area | 1,950 sq ft |
| Tenure | Leasehold |
| Description | Self contained offices to let for a period of six years at £19,000 pa exclusive, with a Rent Review at the end of the third year. |
TO LET 7 Tonbridge Chambers, Pembury Road
| Location | TONBRIDGE |
| Floor Area | 968 SQ.FT. (89.9 SQ.M.) |
| Tenure | Leasehold |
| Description | PURPOSE BUILT SELF CONTAINED OFFICE BUILDING TO BE REFURBISHED 4 CAR PARKING SPACES £19,360 per annum payable quarterly in advance plus VAT. |
FOR SALE OR TO LET 193 High Street
| Location | TONBRIDGE |
| Floor Area | TOTAL APPROX. AREA 1,726 SQ.FT. |
| Tenure | Freehold or Leasehold |
| Description | 4-STOREY RETAIL SHOP & OFFICES WITH CAR PARKING FREEHOLD FOR SALE £225,000 OR TO LET £13,000 per annum exclusive of rates. |
TO LET 74A High Street (AKA The Studio)
| Location | TUNBRIDGE WELLS |
| Floor Area | APPROX. 189FT² [17.5M²] |
| Tenure | Leasehold |
| Description | GUIDE RENT £3,600 per annum exclusive. |
TO LET Webster House, Dudley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | APPROX. 179FT² [16.6M²] |
| Tenure | Leasehold |
| Description | £6,000 per annum |
TO LET Webster House, Dudley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | APPROX. 681FT² - 860FT² [63.2M² - 79.9M²] |
| Tenure | Leasehold |
| Description | £14,000 per annum exclusive |
FOR SALE Grosvenor Lodge 72 Grosvenor Road & The Studio Grosvenor Walk
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 4,000sqft[317.60sqm] |
| Tenure | Freehold |
| Description | Guide Price £750,000 |
TO LET 14A Commercial Road (On Inclusive Basis)
| Location | TUNBRIDGE WELLS |
| Floor Area | 572ft² [53.1m²] |
| Tenure | Leasehold |
| Description | Guide Rent £13,500 p.a. (On Inclusive Basis) |
LET 45 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | 516 sq ft [47.94 sq m] |
| Tenure | Leasehold |
| Description | Rent £6,500 p.a.x. |
TO LET Unit 5 The Estate Yard, Eridge Green
| Location | TUNBRIDGE WELLS |
| Floor Area | TOTAL NIA APPROX. 1,253FT² [116.4M²] |
| Tenure | Leasehold |
| Description | GUIDE RENT £12,500 per annum exclusive. |
FOR SALE Allen Gardiner Cottage, Pembury Road
| Location | TUNBRIDGE WELLS |
| Floor Area | APPROX. 1,917FT² [178M²] |
| Tenure | FREEHOLD |
| Description | GUIDE PRICE £450,000 |
TO LET 21 Chapman Way
| Location | TUNBRIDGE WELLS |
| Floor Area | GF approx 6,300 sqft [585sqm] FF approx 6,300 sqft [585sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £65,000 p.a.x. |
TO LET Royal Victoria House, 51 - 55 The Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | FROM 1,338FT² [124.3M²] – 3,422FT² [317.91M²] AVAILABLE TOGETHER OR SEPARATELY |
| Tenure | Leasehold |
| Description | Please see attached pdf bochure |
AVAILABLE Fully Serviced Offices, Pantiles Chambers, 85 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | See attached pdf brochure |
| Tenure | Leasehold |
| Description | See attached pdf brochure |
FOR SALE 4 Linden Close
| Location | TUNBRIDGE WELLS |
| Floor Area | APPROX.1,125FT² [104.5M²] |
| Tenure | Freehold |
| Description | GUIDE PRICE £250,000 |
TO LET The Blue House, 7 Hanover Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx 1175sqft [109sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £9,000 p.a.x. Incentives Available |
TO LET First Floor 18-20 London Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 876sqft [81.38sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £10,000 p.a.x. |
TO LET First and Second Floors, 94 Mount Pleasant
| Location | TUNBRIDGE WELLS |
| Floor Area | Total NIA approx: 1,315ft² [122.1m²] |
| Tenure | Leasehold |
| Description | * Inducements Available * Competitive Rent Upon Request |
TO LET 2A Frant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx 642sqft [59.5sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £12,000 p.a.x. |
TO LET 44 Newton Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 000SQFT |
| Tenure | Leasehold / Licence |
| Description | From £175 per month |
TO LET 14B Chapel Place
| Location | TUNBRIDGE WELLS |
| Floor Area | approx 895sqft [83.1sqm] |
| Tenure | Leasehold |
| Description | First Floor (Let) Second Floor (Available) £10,000 p.a.x. |
TO LET Unit A Mouseden Farm Halls Hole Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 1455sqft [135.2sqm] |
| Tenure | Leasehold (By way of Assignment) |
| Description | Passing Rent £13,500 p.a.x. |
TO LET Asahi House North Farm Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Suite A: approx 583sqft [50.0sqm] Suite B: approx 646sqft [60.0sqm] |
| Tenure | Leasehold / Licence |
| Description | Guide Rents: Suite A: £ 9,500 p.a. inclusive Suite B: £12,000 p.a. inclusive Rents will attract VAT |
TO LET Royal Victoria House, 51 - 55 The Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx. 2,084ft² [193.6m²] |
| Tenure | Leasehold |
| Description | £32,000 per annum exclusive. |
TO LET Royal Victoria House, 51 - 55 The Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx. 1,338ft² [124.3m²] |
| Tenure | Leasehold |
| Description | £21,500 per annum exclusive. |
FOR SALE Heathervale House Vale Avenue
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 13,000ft² [1,208m²] |
| Tenure | Freehold |
| Description | Guide Price £1,950,000. We are advised that the sale price will attract VAT. |
TO LET 5 Chapman Way
| Location | TUNBRIDGE WELLS |
| Floor Area | Ground Floor: Entrance Hall / Reception: approx. 141sqft [13.1sqm] First Floor: Offices / Kitchen / Storage: approx. 4,509sqft [418.9sqm] Total Floor Area: approx. 4,650sqft [431.9sqm] |
| Tenure | Leasehold |
| Description | £40,00 per annum |
TO LET 121 - 123 Mount Pleasant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx. 2,200ft² [204.3m²] |
| Tenure | Leasehold |
| Description | £24,000 per annum exclusive. |
TO LET 4th Floor Merevale House
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 4,421sqft [410.7sqm] |
| Tenure | Leasehold (Sublease) |
| Description | Rent: Further information available upon request. |
FOR SALE OR TO LET Speldhurst Business Park, Langton Rd, Speldhurst
| Location | TUNBRIDGE WELLS |
| Floor Area | See Accommodation Schedule |
| Tenure | For Sale or To Let |
| Description | See Accommodation Schedule |
TO LET Cadogan House 80-84 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx. 6000sqft [557.4sqm] remaining |
| Tenure | Leasehold (By way of Assignment or Sub Lease) |
| Description | Guide Rent: Upon Application |
UNDER OFFER 27 Church Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Total Floor areas: 1899sqft [176.42sqm] |
| Tenure | Freehold |
| Description | Guide Price £500,000 |
TO LET 14B Lower Green Road, Rusthall
| Location | TUNBRIDGE WELLS |
| Floor Area | 21’9 x 18’1 overall less deductions 370ft² [34.37m²] |
| Tenure | Leasehold |
| Description | GUIDE RENT: £4,500 per annum exclusive |
TO LET Ground, Third and Floors, Calverley House, 55 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | 1,100sq.ft. [102.1sq.m.] to 7,800sq. ft.[724.6sq.m.] |
| Tenure | To Let |
| Description | Information available upon request. |
TO LET 96 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | Totalling 1806sqft [167.78sqm] Might Divide |
| Tenure | Leasehold |
| Description | Guide Rent: £20,000 p.a.x. |
TO LET 57 High Street
| Location | TUNBRIDGE WELLS |
| Floor Area | Totalling 1860sqft [172.79sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £25,000 p.a.x. |
TO LET 12 St Johns Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 573sqft [53.2sqm] |
| Tenure | Leasehold |
| Description | Guide Rent £7,500 p.a.x. |
TO LET 94 Mount Pleasant Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 1315 sqft [122.1 sqm] |
| Tenure | Leasehold |
| Description | Competitive Rent - info available on request |
TO LET Vale House Clarence Road / Vale Avenue
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 1,706ft² [158.5m²) - 8,056ft [748.4m²] |
| Tenure | Leasehold (Sublease) |
| Description | Guide Rents for individual floors - upon application Over 60% now let |
TO LET Dowding House Coach and Horses Passage Lower Pantiles
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx: 882 sqft [81.9 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: £14,000 p.a.x. |
TO LET PRELIMINARY DETAILS - Hargreave House 86-92 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | approx: 1578 sqft [146.5 sqm] - 7860 sqft[730 sqm] |
| Tenure | Leasehold |
| Description | Guide Rent: Upon Application |
TO LET 10 St Johns Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Approx: 1870ft² [173.7m²] |
| Tenure | Leasehold |
| Description | Guide Rent: £15,000 p.a.x. |
TO LET 1-3 High Brooms Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Various offices ranging from 116ft2 [10.7m2] to 171ft2 [15.8m2]. Suites available individually or in any combination |
| Tenure | Leasehold |
| Description | £300 per month per office inclusive of rates, buildings insurance, power, heating and the general repair and maintenance of structural items but exclusive of all other outgoings. |
AVAILABLE SERVICED OFFICES - Calverley House, 55 Calverley Road
| Location | TUNBRIDGE WELLS |
| Floor Area | Offices of various sizes - further information available upon request |
| Tenure | Leasehold |
| Description | Information available upon request |
TO LET Wallcrouch Business Centre, Wallcrouch,
| Location | WADHURST |
| Floor Area | Gross Internal Area: Approx. 2,396ft² [222.6m²] |
| Tenure | Leasehold |
| Description | £20,500 p.a. exclusive. |
TO LET The Old Bakery, High Street,
| Location | WADHURST |
| Floor Area | Approx. 789sq.ft. [73.2sq.m] |
| Tenure | Leasehold |
| Description | Guide Rent: £8,500 per annum exclusive |
TO LET Kings Hill Avenue, Kings Hill
| Location | WEST MALLING |
| Floor Area | Various sized offices |
| Tenure | Leasehold |
| Description | Price on application |











































































